Grand Rapids (Michigan)
Here is general information about Grand Rapids in Michigan
Grand Rapids statistic
Coordinates | 42°57′40″N 85°39′20″W |
Country | United States |
State | Michigan |
County | Kent |
Founded | 1826 |
Incorporation | 1850 |
Elevation | 640 ft (200 m) |
Demonym(s) | Grand Rapidian |
Time zone | UTC−5 (EST) |
ZIP Codes | 49501–49508, 49510, 49514–49516, 49518, 49523, 49525, 49534, 49546, 49548, 49555, 49560, 49588, 49594 |
Area code(s) | 616 |
FIPS code | 26-34000 |
GNIS feature ID | 0627105 |
Website | GrandRapidsMI.gov |
Government (Type) | City commission |
Government (Mayor) | Rosalynn Bliss |
Government (Manager) | Mark Washington |
Government (Clerk) | Joel Hondorp |
Government (City) | 45.63 sq mi (118.19 km2) |
Government (Land) | 44.78 sq mi (115.97 km2) |
Government (Water) | 0.86 sq mi (2.22 km2) 1.92% |
Area (City) | 45.63 sq mi (118.19 km2) |
Area (Land) | 44.78 sq mi (115.97 km2) |
Area (Water) | 0.86 sq mi (2.22 km2) 1.92% |
Population (2020) (City) | 198,917 |
Population (2020) (Rank) | US: 115th MI: 2nd |
Population (2020) (Density) | 4,442.49/sq mi (1,715.26/km2) |
Population (2020) (Urban (2010)) | 569,935 (US: 70th) |
Population (2020) (Metro) | 1,077,370 (US: 52nd) |
Population (2020) (CSA) | 1,412,470 (US: 42nd) |
Other cities info:
Grand Rapids is a city and county seat of Kent County in the U.S. state of Michigan. At the 2020 census, the city had a population of 198,917 which ranks it as the second most-populated city in the state after Detroit. Grand Rapids is the central city of the Grand Rapids metropolitan area, which has a population of 1,087,592 and a combined statistical area population of 1,383,918.